| ADR | Decision |
|---|---|
| 000 | Language stack |
| 001 | Network topology |
| 002 | Content addressing |
| 003 | Payment model |
| 005 | Wire protocol |
| 008 | Reputation system |
| 009 | Governance model |
| 011 | Content takedown |
| 012 | Client architecture |
| 013 | Schema evolution |
| 014 | On-chain slashing verification |
| 015 | QUIC 0-RTT |
| 016 | Smart contract interaction |
| 017 | Privacy |
| 018 | Liquidity strategy |
| 019 | Node onboarding |
| 022 | Content discovery |
| 024 | Account abstraction |
| 026 | Tokenomics |
| 028 | Slashing appeals |
| 030 | Region self-attestation |
| 031 | Content blacklist appeals |
| 036 | Served-bytes voting weight |
| 037 | Regional proxy warming |
Overview
Design decisions
Accepted architecture decision records that define the protocol.
The protocol is shaped by a set of accepted ADRs. The table below names each one. Full text is not yet public; numbering gaps reflect superseded or withdrawn proposals.